ANL-大号叉栓式保险丝,大叉栓保险丝,叉栓式保险丝,汽车总成保险丝
发布时间:2019-07-02 09:07:11点击率:
大叉栓式汽车保险丝--FYMF/ANL |
Physical view
Specifications
Housing: Out of thermoplastic (UL 94-V0, heat-resistant) Visible melting element
Terminal: Copper alloy, gal. Sn 2 x M8 bolts, Distance 51 mm
Mounting Torque: 12.0 Nm +/- 1Nm
Breaking Capacity: 1000A, 125V DC
Complies with: ISO 8820-5 UL 248 Special Purpose Fuses
Time-Current Characteristics
Ratings
Time-Current Curve Characteristic Curves
Dimensions (mm)
Specifications
Housing: Out of thermoplastic (UL 94-V0, heat-resistant) Visible melting element
Terminal: Copper alloy, gal. Sn 2 x M8 bolts, Distance 51 mm
Mounting Torque: 12.0 Nm +/- 1Nm
Breaking Capacity: 1000A, 125V DC
Complies with: ISO 8820-5 UL 248 Special Purpose Fuses
Time-Current Characteristics
% of Rating | Opening Time Min / Max (s) | |
100A - 250A | 300A-500A | |
75 | – / – | – / – |
100 | 4 h / – | 4 h / – |
135 | 120 s / 1,800 s | – / – |
200 | 1 s / 15 s | 1 s / 15 s |
350 | 0.300 s / 5 s | 0.500 s / 5 s |
600 | 0.100 s / 1 s | 0.100 s / 1 s |
Ratings
TYPE | Rating Current(A) | Typ Voltage drop | Rating Voltage(V) |
FYMF/ANL-20 | 20A | ≤150mV | 32V/58V/63V |
FYMF/ANL-40 | 40A | ≤150mV | 32V/58V/63V |
FYMF/ANL-60 | 60A | ≤130mV | 32V/58V/63V |
FYMF/ANL-80 | 80A | ≤130mV | 32V/58V/63V |
FYMF/ANL-100 | 100A | ≤110mV | 32V/58V/63V |
FYMF/ANL-125 | 12 | ≤110mV | 32V/58V/63V |
FYMF/ANL-130 | 130A | ≤110mV | 32V/58V/63V |
FYMF/ANL-150 | 150A | ≤100mV | 32V/58V/63V |
FYMF/ANL-175 | 17 | ≤100mV | 32V/58V/63V |
FYMF/ANL-200 | 200A | ≤100mV | 32V/58V/63V |
FYMF/ANL-225 | 22 | ≤90mV | 32V/58V/63V |
FYMF/ANL-250 | 250A | ≤90mV | 32V/58V/63V |
FYMF/ANL-275 | 27 | ≤90mV | 32V/58V/63V |
FYMF/ANL-300 | 300A | ≤90mV | 32V/58V/63V |
FYMF/ANL-350 | 350A | ≤90mV | 32V/58V/63V |
FYMF/ANL-400 | 400A | ≤90mV | 32V/58V/63V |
FYMF/ANL-500 | 500A | ≤90mV | 32V/58V/63V |
Time-Current Curve Characteristic Curves