ANS-小叉栓汽车保险丝,小号叉栓保险丝,平板式螺栓保险丝
发布时间:2019-07-02 09:07:13点击率:
小叉栓汽车保险丝|螺栓式汽车保险丝-ANS/FYUF |
|
Physical view
Dimensions (mm)
Specifications
Interrupting Rating: 1000A @125 VDC
Voltage Rating: 32/48/58/80/125 VDC
Operating Temperature Range: -40˚C to + 125˚C
Housing: Transparent Nylon Composite
Terminal: Tin plated Copper
Mounting Torque M5: 4.5 Nm +/- 1Nm
Complies with: ISO 8820-5
UL 248 Special Purpose Fuses
Time-Current Characteristics
% of Rating | Opening Time Min / Max (s) | |
30-12 | 150-200A | |
75 | – / – | 360,000 s / – |
100 | 360,000 s / – | – / – |
110 | 14,400 s / – | – / – |
150 | 90 s / 3,600 s | – / – |
200 | 3 s / 100 s | 1 s / 15 s |
300 350 |
0.3 s / 3 s – / – |
– / – 0.3 s / 5 s |
500 | 0.1 s / 1 s | 0.1 s / 1 s |
Ratings
Part Number | Current Rating | Typ. Voltage Drop | Cold Resistance | I2t |
FKYANS/ANM-030 | 30 A | 65 mV | 2.06 mΩ | 4200 |
FKYANS/ANM-040 | 40 A | 65 mV | 1.398 mΩ | 10000 |
FKYANS/ANM-050 | 50 A | 65 mV | 1.025 mΩ | 13000 |
FKYANS/ANM-060 | 60 A | 68 mV | 0.865 mΩ | 21700 |
FKYANS/ANM-070 | 70 A | 70 mV | 0.72 mΩ | 24000 |
FKYANS/ANM-080 | 80 A | 58 mV | 0.541 mΩ | 24600 |
FKYANS/ANM-100 | 100 A | 60 mV | 0.457 mΩ | 51300 |
FKYANS/ANM-125 | 125 A | 71 mV | 0.394 mΩ | 73200 |
FKYANS/ANM-150 | 150 A | 77 mV | 0.323 mΩ | 81900 |
FKYANS/ANM-175 | 175 A | 77 mV | 0.285 mΩ | 100000 |
FKYANS/ANM-200 | 200 A | 77 mV | 0.261 mΩ | 125000 |
Time-Current Curve Characteristic Curves